Compare the RedVision Product Line
RedVision offers three key variations, each designed to meet specific needs. Use the comparison grid below to find the right system for your setup.
| Feature | Rogue | Prime | Combo |
|---|---|---|---|
| Input Capacity | 50A | 80A | 100A |
| Tank Sensor Inputs | 2 | Up to 6 | Up to 6 |
|
Output Channels |
10 (8 dimmable) | 11 (5x 10A, 5x 30A) | 20 (10 dimmable) |
| Inverter Control | Yes | Yes (dedicated output) | Yes |
| Bluetooth App | Yes | Yes | Yes |
| Can Measure State of Charge | Yes | Yes | Yes |
| Ambient Temperature Inputs | Yes (2 shared inputs) | Yes (2 dedicated inputs) | Up to 4 |
| Dim Lights | Yes | No | Yes (10 channels) |
| Reset Fuses via App | Yes | No | Yes |
| Physical Backup Switch | No | Yes | Yes |
| Control Accessories via App | Yes | Yes | Yes |
| Tank Level Sensors Supported | Float & Pressure (up to 2) | Conductive/Probe (up to 6) | Both |
| Push Button Compatibility | Yes | No | Yes |
| Simplify Wiring | Yes | Yes | Yes |
| Best For | Small rigs, 4x4s | Mid-sized camper vans | Large camper vans, RVs |




